Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
Empress Divine & Blk Orchid - Single Girl Blues [2023]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 03 FEB. 2023 - 09 FEB. 2023
REGGAE TOP 25 DANCEHALL TOP 25
1DINERO – LILA IKÉIN.DIGG.NATION COLLECTIVE/SIX LW 1 | WOC 15 | 2 WKS @ #1
2SADDEST DAY – BUGLE & DEXTA DAPSPENTHOUSE RECORDSLW 3 | WOC 15
3MR. RASTAMAN – KABAKA PYRAMID FEAT. TIFAGHETTO YOUTHS INTERNATIONAL/BEBBLE LW 5 | WOC 12
4WHOLE HEAP – MORTIMEROVERSTAND ENTERTAIMENT/EASY STAR LW 4 | WOC 14
5NOT TODAY – TANYA STEPHENSTADS RECORDSLW 7 | WOC 18
6LOWE MI – SEVANAGOOD HZ MUSICLW 2 | WOC 17 | 2 WKS @ #1
7RELATIONSHIP – KUSTIKS FEAT. DEXTA DAPS & CCUZ IRELAND RECORDSLW 8 | WOC 15
8LET THEM SAY – BITTY MCLEANVP RECORDSLW 10 | WOC 10
9LATE AT NIGHT – PROTOJE FEAT. LILA IKÉIN.DIGG.NATION COLLECTIVE/SIX COURSE LW 6 | WOC 20 | 1 WK @ #1
10
COLDEST DAY OF MY LIFE – KASHIEF LINDOHEAVY BEAT RECORDSLW 12 | WOC 8
11EVERYTIME IT RAINS – DA’VILLEGLOBAL MERCHANT MUSIC GROUPLW 9 | WOC 20
12EVERYDAY OF MY LIFE – ROBERT FFRENCHMRE PRODUCTIONSLW 13 | WOC 10
13FADED AWAY – KABAKA PYRAMID FEAT. BUJU BANTONLW 15 | WOC 7
14SMILE TODAY – HEZRONTADS RECORDSLW 17 | WOC 6
15FOREIGN A NUH EASI – MAWHGA LIONMAWHGA LION RECORDSLW 16 | WOC 9
16WORTH IT – JAH VINCINOTNICE RECORDSLW 19 | WOC 4
17BADMAN ROUND HERE – LITTLE HEROPANDEMIC RECORDSLW 18 | WOC 6
18DOUBLE FOR MY TROUBLES – RICHIE STEPHENS & SANCHEZLW 20 | WOC 3
19TEK CHAT – YEZASINKY BEATS & YEZA MUSICLW 21 | WOC 4
20JANE – SKIP MARLEY & AYRA STARRISLAND RECORDSLW 11 | WOC 23 | 1 WK @ #1
21FULLY BRIGHT – BUGLEMALIBU MEAN TEAM ENTERTAINENTLW 23 | WOC 3
22GUARANTEED – CHRISTOPHER MARTINVP RECORDSLW 14 | WOC 19 | 1 WK @ #1
23ORIGINAL SONG – SANCHEZDJ SMURF MUSIC/POT OF GOLD/LW 25 | WOC 2
24THAT LOVING FEELING – COLIN ROACHPROMINENT RECORDS-| NEW
25FAMILY – PROTOJE FEAT. JESSE ROYALRCA/IN.DIGG.NATION COLLECTIVELW 22 | WOC 25 | 2 WKS @ #1
1NEXT TO ME – POPCAAN FEAT TONI-ANN SINGH
LW 1 | WOC 9 | 2 WKS @ #1
2ST. MARY – VALIANTCROWN HEIGHTS/CHOPLINE RECORDSLW 3 | WOC 13
3DUNCE CHEQUE – VALIANTMUSICUK RECORDS/876 DIPLOMAT RECORDSLW 2 | WOC 12 | 2 WKS @ #1
4UMBRELLA – MASICKA1SYDE RECORDSLW 4 | WOC 18
5EEDIATT- SKENG & JIGSTADROP TOP RECORDSLW 7 | WOC 11
6NORTH CAROLINA – VALIANTQUANDAN MUZIK & CROWN HEIGHTS LW 5 | WOC 15 | 3 WKS @ #1
7GOOD FROM BAD – CHRONIC LAWPANDEMIC RECORDSLW 8 | WOC 14
8FEISTY – MASICKATJ RECORDSLW 9 | WOC 11
9AMAZING – VYBZ KARTEL FEAT. STEFFLON DONDUNW3LL PRODUCTIONSLW 10 | WOC 9
10(C.A.L.) CUT ALL LOSSES – VALIANTEXTOL MUSICLW 12 | WOC 5
11PEOPLE – TEEJAYTOP BRAFF MUSICLW 6 | WOC 19
12GUZU BUNX & FADA ROCK – VALIANT & TOMMY LEE SPARTALW 15 | WOC 7
13COOL REMINDER – ELEPHANT MANNOTNICE RECORDSLW 14 | WOC 9
14SINNA – KRAFF GADDYNASTY RECORDS/TEPA MUSICLW 16 | WOC 6
15WE CAA DONE – POPCAAN FEAT. DRAKEOVO SOUNDLW 18 | WOC 4
16LONE MADNESS – ALKALINEGREY HUT PRODUCTIONS/AUTOBAMB LW 17 | WOC 6
17JERICHO – JEFF FULLYAUTORAGZ TO RICHES PRODUCTIONSLW 11 | WOC 16
18SWITCH – RVSSIAN & SKENGHEAD CONCUSSION RECORDSLW 20 | WOC 5
19NARCISSISTIC – VALIANT & STALK ASHLEYYGF RECORDSLW 22 | WOC 4
20LEGEND – CHRONIC LAWCOLLECT DI BREAD ENTERTAINMENTLW 13 | WOC 17
21BARBIE’S – VALIANTPHENOMENAL ENTERTAINMENT/DIPLOMATS LW 23 | WOC 3
22GIMMEE – SAM SMITH, KOFFEE & JESSIE REYEZCAPITOL RECORDSLW 25 | WOC 2
23DEEDS – INTENCEFUTURISTIC MUSIC & IAMWAV MUSICLW 24 | WOC 3
24FOREVER – DEXTA DAPS
TJ RECORDS & DEXTA DAPS MUSIC– | NEW
25UNCONDITIONAL – SHAKA POWI.W.A.A.D MUSICLW 19 | WOC 14
Copyright © All rights reserved.