Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
Aleighcia Scott - Do You [2023]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 24 MAR. 2023 - 30 MAR. 2023
REGGAE TOP 25 DANCEHALL TOP 25
1WORTH IT – JAH VINCINOTNICE RECORDSLW 2 | WOC 11 | 1 WK @ #1
2COLDEST DAY OF MY LIFE – KASHIEF LINDOHEAVY BEAT RECORDSLW 3 | WOC 15
3FADED AWAY – KABAKA PYRAMID FEAT. BUJU BANTON MUSICLW 1 | WOC 14 | 2 WKS @ #1
4SMILE TODAY – HEZRONTADS RECORDSLW 5 | WOC 13
5SMILE TODAY – HEZRONTADS RECORDSLW 6 | WOC 14
6BADMAN ROUND HERE – LITTLE HEROPANDEMIC RECORDSLW 8 | WOC 13
7FOREIGN A NUH EASI – MAWHGA LIONMAWHGA LION RECORDSLW 7 | WOC 16
8NOT TODAY – TANYA STEPHENSTADS RECORDSLW 4 | WOC 25 | 1 WK @ #1
9
JUST A NUMBER – MORGAN HERITAGECTBC MUSIC GROUP/XTM NATIONLW 12 | WOC 7
10TEK CHAT – YEZASINKY BEATS & YEZA MUSICLW 11 | WOC 11
11MR. RASTAMAN – KABAKA PYRAMID FEAT. TIFAGHETTO YOUTHS INTERNATIONAL/BEBBLE ROCK LW 9 | WOC 19 | 3 WKS @ #1
12
LET THEM SAY – BITTY MCLEANVP RECORDSLW 10 | WOC 17
13THAT LOVING FEELING – COLIN ROACHPROMINENT RECORDSLW 13 | WOC 8
14ROLL – JULIAN MARLEYMONOM RECORDSLW 15 | WOC 6
15I NEED YOUR LOVE – BERES HAMMONDVP RECORDSLW 16 | WOC 6
16AFRICA – TIMMY LOVESENGA MUSIC GROUPLW 18 | WOC 6
17BORN RICH – SHANIEL MUIRCHEMIST RECORDSLW 19 | WOC 5
18ORIGINAL SONG – SANCHEZDJ SMURF MUSIC/POT OF GOLD/LW 14 | WOC 9
19BEAUTIFUL DAY (THANK YOU FOR SUNSHINE) – PRINZ, RUSHAWN, JERMAINE EDWARDSLW 22 | WOC 2
20BLOOD IN THE STREETS – SAMORY IOVERSTAND ENTERTAINMENT/EASY STAR RECORDSLW 21 | WOC 3
21DO YOU – ALEIGHCIA SCOTTBLACK DUB MUSICLW 23 | WOC 2
22JUST SAY YES – TERRY LINENTADS RECORDSLW 24 | WOC 3
23SADDEST DAY – BUGLE & DEXTA DAPSPENTHOUSE RECORDSLW 17 | WOC 22
24
I’M BLESSED – SANCHEZRICHBURG MUSIC/NYLE BANKS MUSIC-| NEW
25ALL THAT – TILIBOPFREEWORLD MUSIC– | NEW
1WE CAA DONE – POPCAAN FEAT. DRAKEOVO SOUNDLW 1 | WOC 11 | 2 WKS @ #1
2NARCISSISTIC – VALIANT & STALK ASHLEYYGF RECORDSLW 2 | WOC 11
3GOOD FROM BAD – CHRONIC LAWPANDEMIC RECORDSLW 3 | WOC 21
4FOREVER – DEXTA DAPSTJ RECORDS & DEXTA DAPS MUSICLW 6 | WOC 8
5BARBIE’S – VALIANTPHENOMENAL ENTERTAINMENT/DIPLOMATS LW 7 | WOC 10
6SINNA – KRAFF GADDYNASTY RECORDS/TEPA MUSICLW 8 | WOC 13
7(C.A.L.) CUT ALL LOSSES – VALIANTEXTOL MUSICLW 4 | WOC 12 | 2 WKS @ #1
8SWITCH – RVSSIAN & SKENGHEAD CONCUSSION RECORDSLW 10 | WOC 12
9EEDIATT- SKENG & JIGSTADROP TOP RECORDSLW 5 | WOC 18 | 1 WK @ #1
10GLOCK 40 – VALIANTTHE ECLIPSE GROUP/DIPLOMATS RECORDSLW 12 | WOC 6
11UMBRELLA – MASICKA1SYDE RECORDSLW 9 | WOC 25 | 2 WKS @ #1
12DEEDS – INTENCEFUTURISTIC MUSIC & IAMWAV MUSICLW 15 | WOC 10
13BUBBLE IT – YEMI ALADE & SPICEEFFYZIE MUSIC GROUPLW 16 | WOC 5
14FEISTY – MASICKATJ RECORDSLW 11 | WOC 18
15ABOBOOYA – POPCAAN FEAT. BURNA BOYOVO SOUNDLW 19 | WOC 5
16PIECES – MASICKA FEAT. JAHSIIDEF JAM RECORDINGSLW 20 | WOC 5
1721 PSALM – MAVADOSTARZPLUS PRODUCTIONLW 17 | WOC 7
18FULL MOON – SKENGHEAD CONCUSSION RECORDSLW 18 | WOC 6
19DUNCE CHEQUE – VALIANTMUSICUK RECORDS/876 DIPLOMAT RECORDSLW 13 | WOC 19 | 2 WKS @ #1
20GAL DEM TIME – SHAGGY & TEEJAYVP RECORDSLW 22 | WOC 3
21DEJA VU – SKILLIBENGEASTSYDE RECORDS/RCA RECORDSLW 23| WOC 3
22WE A RUN E GRUNG (REMIX) – NADGSEANIZZLELW 24 | WOC 2
23NEXT TO ME – POPCAAN FEAT TONI-ANN SINGHUNRULY ENTERTAINMENTLW 14 | WOC 16 | 2 WKS @ #1
24RASTA – VALIANTCOUNTREE HYPE ENT./MILLAWEEK – | NEW
25PAIN – MAVADO, JAY-A & DEXTA DAPSSPONGE MUSIC/MANSION RECORDS– | NEW
Copyright © All rights reserved.