Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
TIMES ARE HARD – RAD DIXON & LUCIANO [Official Video 2023]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 22 SEPT 2023 - 28 SEPT 2023
DANCEHALL TOP 25 REGGAE TOP 25
1TURN ME ON – THE 9INE & JADA KINGDOMRICH IMMIGRANTS/ENCORELW 1 | WOC 14 | 2 WKS @ #1
2CRAWSIS – 450 & SHANEIL MUIRWBT MUZIKLW 2 | WOC 20
390’Z – BYRON MESSIAROMEICH ENTERTAINMENTLW 4 | WOC 13
4WILD OUT – RAJAHWILDZIMI RECORDS/ NOW OR NEVER MUSICLW 5 | WOC 9
5AUDI – KRAFF GADROMEICH ENTERTAINMENTLW 6 | WOC 12
6KNOW WHY – SKILLIBENGEASTSYDE RECORDSLW 7 | WOC 11
7MAD OUT – VALIANTZIMI RECORDS/NOW OR NEVER MUSICLW 10 | WOC 7
8DRIFT – TEEJAYTOP BRAFF ENT./PANDA RECORDS & DJ MAC LW 3 | WOC 15 | 5 WKS @ #1
9GOON! – NAJEERIIIGODFLOWW RECORDSLW 9 | WOC 8
10TYRANT – MASICKADEF JAM RECORDINGSLW 8 | WOC 15 | 2 WKS @ #1
11FRSH DROP – AIDONIABANGA HOUSE MG/CRASH DUMMY PRODUCTIONLW 12| WOC 13
12COCONUT WATA SIP – BUJU BANTONGARGAMEL MUSIC/ROC NATION/DEF JAM LW 13 | WOC 11
13CALL HIM – KEVIN DOWNSWELL & BOUNTY KILLERLW 15 | WOC 10
14PANTON – NAJEERIIIGODFLOWW RECORDSLW 16 | WOC 6
15ST THOMAS NATIVE – POPCAAN FEAT. CHRONIC LAWLW 17 | WOC 7
16IF YOU LIKE PINA COLADAS – DJ CASSIDY & SHAGGY FEAT. RAYVONLW 18 | WOC 5
17MOTORCADE – VALIANTROMEICH ENTERTAINMENTLW 11 | WOC 10
18PADDLE BOAT – NAJEERIIIZIMI RECORDSLW 21 | WOC 3
19I HATE BYRON – BYRON MESSIAZTEKK RECORDSLW 20 | WOC 5
20SLOW MOTION – BABY CHAM, DEXTA DAPS & BOUNTY KILLERLW 22 | WOC 3
21SIXTEEN – RVSSIAN. VYBZ KARTEL & TRIPPIE REDDHEAD CONCUSSION RECORDSLW 14 | WOC 12
22MUHAMMAD – VALIANTTEMPLEBOSS RECORDS/DIPLOMATS LW 24 | WOC 2
23SHALALALA (SUNDAY MAWNIN) – SKENGZIMMI RECORDS/NOW OR NEVER RECORDS– | NEW
24RICH N RICHER – PABLO YGYGF RECORDS/POPPINZ RECORDZ/23 RECORDSLW 25 | WOC 2
25SMOOD WID IT – SKENG & JIGSTADROP TOP RECORDS/DI TRUTH RECORDSLW 19 | WOC 17
1STAR OF THE EAST – YEZABLACK DUB MUSICLW 2 | WOC 16 | 1 WK @ #1
2SEE IT YAH – ALAINE & DEXTA DAPSAJUSDIVYBZ MUSICLW 4 | WOC 10
3VIRAL – ALBOROSIEGREENSLEEVES RECORDSLW 1 | WOC 14 | 1 WK @ #1
4OLD SOUL – STEPHEN MARLEYTUFF GONG/GHETTO YOUTHS INTERNATIONALLW 5 | WOC 15
5
BEAUTIFUL DAY – CAPLETON & INNER VOICEDONROY MUSIQLW 7 | WOC 9
6REAL LOVE – RICHIE SPICECRYSHY RECORDSLW 6 | WOC 20
7REBEL TIME – SEAN PAUL & BERES HAMMONDDUTTY ROCK PRODUCTIONSLW 3 | WOC 16 | 2 WKS @ #1
8LEGAL DREAMERS – KĒVENSKTF RECORDSLW 9 | WOC 12
9ROCK AND ROLL – COMPLEXXIONBCRISAS RECORDSLW 10 | WOC 11
10MY SWEET LORD – DAMIAN “JR GONG” MARLEYGHETTO YOUTHS INTERNATIONALLW 12 | WOC 7
11HIGH LIFE – BUJU BANTON FEAT. SNOOP DOGGROC NATIONLW 8 | WOC 18 | 2 WKS @ #1
12LOOK A GIRL – DI GENIUS & CHINO MCGREGORDI GENIUS MUSICLW 14 | WOC 6
13RUNAWAY – LARVINNUVOTAL RECORDSLW 13 | WOC 9
14SELF DEFENSE – IKAYAPANDEMIC RECORDSLW 11 | WOC 24
15
BELAFONTE ROCK – DEAN FRASERTADS RECORDSLW 15 | WOC 10
16NO EXPECTATION – CE’CILE & CHRISTOPHER MARTINLW 17 | WOC 6
17STICK TOGETHER – CHRISTOPHER ELLISGHETTO YOUTHS INTERNATIONALLW 18| WOC 5
18GOODNESS OF GOD – CHRISTOPHER MARTINCHEENY SON MUSICLW 21 | WOC 4
19TIMES ARE HARD – RAD DIXON & LUCIANOTASJAY PRODUCTIONSLW 16 | WOC 24 | 2 WKS @ #1
20WAKE UP EVERYBODY – TIMMY LOVE FEAT. BIG MOUNTAINLW 22| WOC 3
21EVERYTHING – JAH CURE FEAT. STONEBWOYVP RECORDSLW 19 | WOC 16
22NO ANSWER – KHALIA & TANYA STEPHENSINEFFABLE RECORDSLW 24 | WOC 2
23POURING RAIN – JAH LAMAPANDEMIC RECORDSLW 25 | WOC 2
24I’M DOING BETTER – MINISTER MARION HALLDOWNSOUND RECORDSLW 23 | WOC 21 | 2 WKS @ #1
25I FOUND SOMEONE – VERSHONREAL QUEFFA RECORDS/ZINC HOUSE RECORDSLW 20 | WOC 22
Copyright © All rights reserved.