Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
AMbiance - Growth [2022]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 22 APR. 2022 - 28 APR. 2022
REGGAE TOP 25 DANCEHALL TOP 25
1TIK TOK I’M COMING – HEZRONTAD’S RECORDSLW 1 | WOC 14 | 3 WKS @ #1
2LEAVE THE DOOR OPEN – ANTHONY CRUZCHAN CHAN MUSIC/TAD’S RECORDSLW 2 | WOC 16
3PRIDE – BLING DAWG FEAT. ROMAIN VIRGODAWG HOUSE PRODUCTION/CREATIVE TITANS MUSICLW 4 | WOC 12
4RICHES WII A PREE – TEEJAY & INNER CIRCLEDUBSHOT RECORDS/SOUND BWOY ENETERTAINMENTLW 3 | WOC 18 | 2 WKS @ #1
5LYING IF I CALL IT LOVE – SHENSEEA FEAT. SEAN PAULRICH IMMIGRANTS/INTERSCOPE RECORDSLW 8 | WOC 8
6WILD FIRE – KHALIA & DRE ISLANDK-LICIOUS MUSICLW 6 | WOC 22
7TO JAH BE THE GLORY – ZIPPA PAGESHELONDREW RECORDSLW 7 | WOC 13
8EXPERIENCE – BUGLE & NATION BOSSAN9TED ENTERTAINMENT/DELAVEGA RECORDSLW 10 | WOC 10
9MI DEYAH AGAIN – BERES HAMMOND FEAT. WICKERMANHARMONY HOUSELW 5 | WOC 20 | 2 WKS @ #1
10THESE ARMS – GINJAHTADS RECORDSLW 11 | WOC 9
11VALLEY – RICHIE STEPHENSBOOMRICH PRODUCTIONSLW 13 | WOC 7
12FAKE LOVE – THRILLER ULOVING OLD SCHOOL PRODUCTIONSLW 12 | WOC 9
13SHINE – KOFFEECOLUMBIA RECORDSLW 15 | WOC 6
14WOLF – ERIC SMITHMIGHTY ROOTS ROCK REGGAELW 14 | WOC 9
15
SEE IN YOUR ARMS – KASHIEF LINDOHEAVYBEAT RECORDSLW 17 | WOC 7
16TRUE LOVE – LILA IKÉIN.DIGG.NATION COLLECTIVE/RCA RECORDSLW 18| WOC 5/H3>
17LOVE SALUTE – TARRUS RILEYVP RECORDSLW 9 | WOC 15
18EASY ON ME – CAROL JACOBSCHRIS KNIGHT MUSIC GROUPLW 20| WOC 5
19ALL NIGHT LONG – ED ROBINSONREGGAE GLOBAL ENTERTAINMENTLW 21 | WOC 4
20CRUISING – BUSY SIGNALNUH RUSH RECORDSLW 23 | WOC 6
21HEADLINE FI FRONT PAGE – MORGAN HERITAGE FEAT. JAHSII, I-OCTANE & RYTIKALLW 22 | WOC 3
22LONELY – KOFFEECOLUMBIA RECORDSLW 24 | WOC 2
23GOOD WOMAN – ROMAIN VIRGOVP RECORDSLW 16 | WOC 20 | 2 WKS @ #1
24RUB A DUB – CHRISTOPHER ELLISGHETTO YOUTHS INTERNATIONAL– | NEW
25WEH YA GONE – COCOA TEAMASSIVE B RECORDSLW 19 | WOC 19
1BORN FIGHTER – JAHSIIDJ MAC PRODUCTIONS/JANO DON RECORDSLW 2 | WOC 12 | 1 WK @ #1
2PROTOCOL – SKENG & TOMMY LEE SPARTA1ST CLASS MUSICLW 1 | WOC 12 | 2 WKS @ #1
3SWEEPSTAKE LIFE – SQUASHHEMPTON MUSIC/6IX REAL RECORDSLW 4 | WOC 15
4SUICIDE NOTE – MASICKA1SYDE/GENAHSYDE RECORDSLW 3 | WOC 21 | 1 WK @ #1
5ELEVATE – POPCAAN & IMERU TAFARIDAN SKY & ATTOMATIC RECORDSLW 5 | WOC 11
6BIRD – LAA LEEEVIDENCE MUSICLW 8 | WOC 9
7PULL UP – KOFFEECOLUMBIALW 6 | WOC 13 | 1 WK @ #1
8WHAP WHAP – SKILLIBENG FEAT. F.S.EASTSYDE RECORDS/RCA RECORDSLW 11 | WOC 7
9RAIN LIKE HAIL – SKENGJOHN SCOOP RECORDSLW 10 | WOC 10
10RIDE IT – SHANEIL MUIR & VYBZ KARTELSHABDON RECORDSLW 12 | WOC 9
11LIFE CHANGES – SKENGDITTRUTH RECORDS/DAN SKY RECORDS/ATTOMATIC RECORDSLW 13 | WOC 5
12DYNAMITE – SEAN PAUL FEAT. SIAUNIVERSAL / ISLAND RECORDSLW 7 | WOC 24 | 2 WKS @ #1
13PARANOIA (SELF PROTECTION PT2) – CHRONIC LAWDROP TOP RECORDSLW 9 | WOC 15
14CAN’T ANYMORE – SHENSEEARICH IMMIGRANTS/INTERSCOPE RECORDSLW 15 | WOC 8
15PUISSANT – INTENCENUH BRAKES RECORDSLW 17 | WOC 7
16BODY MOVE – KING JAZZYELECTRIC STICKYLW 18 | WOC 6
17MI NUH KNOW – SHAGGYLUVA LUVA INCLW 20 | WOC 5
18DICKMATIZED – JADA KINGDOMREPUBLIC RECORDSLW 19 | WOC 6
19MI GENERAL (REMIX) – IKAYA FEAT. DEXTA DAPSSPONGE MUSICLW 21 | WOC 4
20DAT’S GADZILLA – BOUNTY KILLER FEAT. VYBZ KARTEL & BUSY SIGNALLW 14 | WOC 16
21STREET FIGHTER – MARCY CHINDOWNSOUND RECORDSLW 22 | WOC 3
22HISTORY – MASICKA1SYDE RECORDSLW 23 | WOC 3
23BONG BING – LAA LEE & CRISTALEBLACK BUTTERLW 24 | WOC 2
24TALIBHAN – SKENG & STALK ASHLEYDI TRUTH/ALVA MUZIK/WEST & EAST ENT. & DAZE RECORDSLW 25 | WOC 2
25LONDON – SKENGDI TRUTH RECORDS & DROP TOP RECORDS– | NEW
Copyright © All rights reserved.